SITE NAME | LAND REGISTRY NUMBER | CITY | SITE ADRESS | LONGITUD | SITE SIZE | SUPERVISOR VALIDATED | SITE TYPE | OWNER NAME | FORMER SITE NAME | OPERATION HISTORY | PERCEIVED CONTAMINAT | SITE STATUS | ZONNING | ENTRY DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||
0.00 | 01/01/1970 | |||||||||||||
AR-1809-004 | 012-095-161-30-001 | 491.01 | Auto Repair Shop | Carlos Santa maria Gonzalez | Tambores y Discos | Auto Repair Shop | Vacant | Commercial | 01/01/1970 | |||||
NA-1903-004 | 256-000-002-12-000 | 0.00 | 10/08/2020 | |||||||||||
QB-1906-003 | 008-100-063-23 | Quebradillas | PR 113 KM 11.0 | 10,808.00 | 01/01/1970 | |||||||||
17.95 | ||||||||||||||
GU-1907-007 | 441-000-08-11 | Guayama | PR-3 KM 143.0 Bo. Jobos | -66.15 | 176.87 | Industrial Site | TAPI Puerto Rico, INC | Former TAPI Puerto Rico Inc. | Pharmaceutical Operations | Chemicals | Abandoned | Industrial | 01/01/1970 | |
GU-1908-010 | 441-060-720-14 | Guayama | C/1 & C/ 3 Bo. Barrancas #55 | -66.13 | 325.00 | Dump Site | Alejandro Ortiz Santiago | Abandoned Residence with 3 Junked Cars | Residential Structure | Gasoline | Abandoned | Residencial | 01/01/1970 | |
GU-1908-011 | 441-070-207-48 | Guayama | C/ 3 Comm. Barrancas #187 | -66.13 | 15,839.47 | School | Rural Housing Administration | Abandoned School | School | Asbesto/ Lead Paint | Abandoned | Residencial | 01/01/1970 | |
GU-1908-012 | 441-070-207-48 | Guayama | C/3 #187-4 Comm. Barrancas | -66.13 | 15,839.47 | Building Structure | Public Housing Administration | Abandoned Structure | Unknown | Hazardous Materials | Abandoned | Residencial | 01/01/1970 | |
17.96 | ||||||||||||||
GU-1907-003 | 441-000-005-08-001 | Guayama | PR-3 Bo. Jobos | -66.13 | 2,029.74 | Gas Station | Total Petroleum P.R Corp | Abandoned Gas Station | Gas Station | Petroleum | Abandoned | Commercial | 08/12/2019 | |
GU-1907-004 | 441-000-005-28 | Guayama | PR-3 KM HM 141 Bo. Machete | -66.13 | 0.00 | Commercial Building | Mr. Man Industrial LLC | Mr. Man Industrial | Metal Industry | Hazardous Materials | Abandoned | Industrial | 01/01/1970 | |
GU-1907-005 | 441-000-004-04 | Guayama | PR-3 KM HM 141.4 Sect. Santo Domingo | -66.14 | 1,984.07 | Gas Station | Total Petroleum PR Corp | Abandoned Gas Station | Gas Station | Petroleum | Abandoned gas station | Commercial | 08/12/2019 | |
GU-1907-006 | 441-034-690-01 | Guayama | PR-3 Bo. Jobos | -66.17 | 3,901.76 | School | Unknown | Abandoned School | Public School | Asbesto | Abandoned | Residencial | 01/01/1970 | |
GU-1908-013 | 441-000-004-06 | Guayama | Km. 144.9 Carr 3 Bo. Jobos | -66.14 | 0.00 | Auto Repair Shop | Puerto Rico Land Authority | Former Repair Shop | Unknown | Oil or Lubricants Residues | Abandoned | Commercial | 01/01/1970 | |
GU-1908-014 | 442-000-001-43 | Guayama | Bo. Machete | -66.11 | 44,934.57 | Historical Building | Not Found | Central Machete | Sugar Cane Industry | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
GU-1908-015 | 442-003-554-39 | Guayama | PR-744 HM. 1.8 Lote 7 Bo. Machete | -66.11 | 6,917.49 | School | Saint Marcos Elementary School Inc | Puerto Rico Gifted Private Alliance School | Private School | Hazardous Materials | Abandoned | Residencial | 01/01/1970 | |
17.97 | ||||||||||||||
AY-1906-004 | 421-000-006-21 | Arroyo | CARR 3, KM 130.100, LOTE 4, BO PALMAS, ARROYO | -66.06 | 12,809.12 | Industrial Site | Fomento Industrial de Puerto Rico | Unknown | Manufacturing and distribution of adults diapers | Diesel / Asbestos | Vacant | Industrial | 05/03/2022 | |
AY-1906-005 | 421-000-006-21 | Arroyo | PR 3 Km 131.9 Arroyo | -66.06 | 12,809.12 | Industrial Site | Compañía de Fomento Industrial | Administración de Rehabilitacion Vocacional, Oficina de Servicios | Unknown | Gasoline & Diesel | Vacant | Industrial | 05/03/2022 | |
AY-1906-006 | 421-000-006-22 | Arroyo | CARR 3, KM 129.700, BO PALMAS | 0.00 | 23,346.52 | Industrial Site | South Investment Properties | John Dewey University (College) | Educational Building | Asbesto/ Lead Paint | Vacant | Industrial | 05/03/2022 | |
AY-1906-007 | 421-091-064-06 | Arroyo | Carretera PR-178 | 0.00 | 45,542.33 | Industrial Site | Municipio de Arroyo | unknown | unknown | Petroleum/ Hazardous Waste | Vacant | Industrial | 05/03/2022 | |
GN-1908-001 | 429-006-097-01-001 | Guánica | PR-333 KM 1.6 BO. OCHOA | -66.90 | 11,451.48 | Gas Station | RAUL QUILES HERNANDEZ | Michael Auto Tech | gas station and auto repair | Gasoline, Diesel, Oil & Lubricants | Vacant | Commercial | 01/01/1970 | |
GN-1908-002 | 407-086-112-08-000 | Guánica | PR-333 BO. Playa Carenero Caña gorda | -66.90 | 18,497.97 | Industrial Site | Puerto Rico Industrial Company | PRIDCO INDUSTRIAL BUILDING | unknown | Petroleum | Abandoned | Industrial | 05/03/2022 | |
GN-1908-003 | 407-086-107-02-000 | Guánica | PR-333 KM 0.9 | -66.90 | 6,445.84 | Machine Shop | Fideicomiso Camacho Padron | unknown | unknown | Gasoline, Diesel, Oil & Lubricants | Vacant | Commercial | 10/01/2020 | |
LA-1908-008 | 405-072-005-01-001 | Lajas | PR-304 KM 0.1 BO. PARGUERA, LA PARGUERA | -67.05 | 1,613.43 | Bullstar Inc. | POSADA POR LA MAR | Commercial | 01/01/1970 | |||||
17.98 | ||||||||||||||
AY-1906-001 | 421-000-006-05 | Arroyo | Carretera Pr-3, Km.130.2 calle A Parque Industrial Arroyo, entrando por LA PR 3 | 66.06 | 42,760.00 | Industrial Site | Fomento Industrial de PR/ ELIM USA CORP./Angel Vizcarrondo/Funeraria anaya CORP | Funeraria Anaya Corp. | Funeraria/Manufacture of Detergent | Biomedical | Abandoned | Industrial | 05/03/2022 | |
AY-1906-002 | 421-000-006-05 | Arroyo | Calle A Parque Industrial Arroyo, entrando por PR 3 | 66.06 | 42,760.00 | Industrial Site | Fomento Industrial de Puerto Rico/ Elim USA CORP/ Angel Vizcarrondo/ Funeraria Anaya Corp. | Funeraria Anaya Corp. | Funeraria/ Detergent Manufacture | Chemicals | Vacant | Industrial | 05/03/2022 | |
AY-1906-003 | 421-000-006-20 | Arroyo | Calle A Parque Industrial Arroyo | 0.00 | 20,859.97 | Industrial Site | Fomento Industrial de Puerto Rico | Unknown | Funeraria | Chemicals | Vacant | Industrial | 05/03/2022 | |
GN-1908-004 | 407-066-147-01-000 | Guánica | PR-333 KM 0.1 | -66.90 | 7,997.13 | Industrial Site | Fomento Industrial de Puerto Rico | PRIDCO INDUSTRIAL BUILDING | Tire Recycling Plant/ | Gasoline, Diesel, Oil & Lubricants | Vacant | Industrial | 05/03/2022 | |
GN-1908-005 | 407-000-008-06 | Guánica | PR-333 KM 0.1 | -66.90 | 8,002.13 | Industrial Site | Compañía de Fomento Industrial | Pan American Fertilizer, | Food processing company | Fertilizers & Pesticides | Vacant | Industrial | 05/03/2022 | |
GU-1907-008 | 420-051-194-46 | Guayama | PR-3 C/ Mc Arthur | -66.12 | 47,162.68 | Industrial Site | TAC Industries Inc. | Former CESCO | Industrial Property | Hazardous Materials | Abandoned | Industrial | 05/03/2022 | |
GU-1908-021 | 420-042-120-25 | Guayama | Calle Ashford #25 | -66.11 | 929.00 | Building Structure | David Fontanez Lebrón | Remainings of a Property | Unknown | Hazardous Materials | Abandoned | Commercial | 09/02/2019 | |
LA-1908-009 | 405-073-001-74-000 | Lajas | Ave. Los Pescadores Centro Comercial El Muelle | -67.05 | 0.00 | Commercial Building | JAPC Construction Inc. | Centro Comercial | Commercial | 01/01/1970 | ||||
LA-1908-010 | 405-073-004-02 | Lajas | PR-304 KM 2.9 | -67.05 | 0.00 | School | ESCUELA DE LA COMUNIDAD ALEJANDRO TAPIA DE LA PARGUERA | Commercial | 01/01/1970 | |||||
PO-1907-019 | 412-000-006-05 | Ponce | Calle #123 Ave. Rafael Cordero Santiago Bo. Playa | -66.62 | 16,811.00 | Gas Station | Municipio Autonomo de Ponce | Petroleum Site | Unknown | Gasoline | Abandoned gas station | Commercial | 01/01/1970 | |
PO-1907-020 | 412-051-614-01 | Ponce | Calle Morena Bo. Playa | -66.62 | 1,928.00 | Building Structure | Destileria Serralles Inc. | Building Structure Abandoned | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-021 | 412-051-608-01 | Ponce | Calle Moreno Bo. Playa | -66.62 | 1,680.00 | Building Structure | Antonio Pou Renta | Building Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Residencial | 01/01/1970 | |
PO-1907-022 | 412-061-626-09 | Ponce | Calle Bonaire Final Bo. Playa | -66.62 | 0.00 | Above Ground Tank | P. Rican textile LTD | Abandoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-024 | 412-051-750-01 | Ponce | Ave. Hostos Bo. Playa | -66.62 | 16,704.00 | Vacant Lot | Bonnin Investment | Vacant Lot | Unknown | Asbesto/ Lead Paint | Vacant | Commercial | 01/01/1970 | |
17.99 | ||||||||||||||
GU-1907-001 | 920-031-093-01 | Guayama | Ave. Antonio Laporte Cotto esq. Vicente Palés Matos | -66.12 | 608.72 | Building Structure | Unknown | Abadoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Residencial | 01/01/1970 | |
GU-1907-002 | 420-031-157-03 | Guayama | Ave. Antonio Lapotte Cotto C/ Enrique Gonzalez 156 Oeste | -66.12 | 35,000.25 | Dump Site | Juana Ortiz Bristol | Illegal Dump Site | Unknown | Hazardous Materials | Abandoned | Residencial | 08/12/2019 | |
GU-1908-016 | 420-047-787-08 | Guayama | PR-748 Carr 3 Bo. Algarrobos | -66.09 | 2,358,627.04 | Building Structure | Puerto Rico Land Authority | Abandoned Property | Unknown | Hazardous Materials | Abandoned | Residencial | 01/01/1970 | |
GU-1908-017 | 420-000-003-08-901 | Guayama | Carr 748 Km 01 16 C/ Olimpo, Estancias Las Margaritas | -66.09 | 1,139,813.10 | Dump Site | MariaTeresa Etal Minondo Moria | Vacant Lot | Present Use: Dump Site | Gasoline | Vacant | Residencial | 10/04/2019 | |
GU-1908-019 | 420-000-0003-29 | Guayama | Carr. 748 HM. 2.1 Bo. Caimital | -66.09 | 3,361.37 | Building Structure | Faustino Martinez Vazquez | Abandoned Residence | Past Use: J&C Supermarket | Gasoline | Abandoned | Residencial | 01/01/1970 | |
GU-1908-020 | 420-032-063-03 | Guayama | calle Cautino #44 | -66.11 | 287.00 | Historical Building | Joaquin Rovira Tomas | Historical Property | Unknown | Asbesto/ Lead Paint | Abandoned | Residencial | 09/02/2019 | |
GU-1908-022 | 420-042-107-05 | Guayama | Calle Ashford #3 | -66.11 | 766.00 | Historical Building | Scn. Ramon Morales y Isabel Sabater | Historic Property | Unknown | Asbesto/ Lead Paint | Abandoned | Residencial | 09/02/2019 | |
PO-1907-023 | 411-050-380-01 | Ponce | Ave. Padre Noel Esq. Los Meros | -66.63 | 3,016.00 | Gas Station | Puma Energy Caribe | Abandoned Gas Station | Unknown | Gasoline | Abandoned gas station | Commercial | 01/01/1970 | |
PO-1907-030 | 411-036-150-01 | Ponce | Carr. 591 Sector El Tuque | -66.65 | 72,122.66 | Dump Site | Administración de terrenos de PR | Junker Municipal Abandoned Structure | Junker | Petroleum/ Hazardous Waste/ Lead Paint | Abandoned | Commercial | 08/02/2019 | |
PO-1907-031 | 411-026-131-10 | Ponce | El Tuque Industrial Park PR 591 Km 19.6 Ponce | -66.65 | 8,749.66 | Industrial Site | DTOP / CESCO | Industrial Site | Unknown | Asbesto/ Lead Paint | Abandoned | Industrial | 08/02/2019 | |
PO-1907-032 | 411-027-132-16 | Ponce | Carr. 591 El Tuque industrial Park | -66.65 | 9,246.51 | Industrial Site | Liquix Lube Service | Industrial Site | Unknown | Asbesto/ Lead Paint | Abandoned | Industrial | 08/02/2019 | |
PO-1907-033 | 411-036-132-06 | Ponce | Carr. 591 Bo. El Tuque | -66.65 | 36,745.62 | Building Structure | Unknown | Building Structure | Unknown | Asbesto/ Lead Paint | Vacant | Commercial | 01/01/1970 | |
18.00 | ||||||||||||||
GU-1908-018 | 420-006-002-17 | Guayama | Calle Santo Tomas | -66.09 | 6,374.72 | School | Not Found | Bartolo Caussade Gonzalez Public School | Public School | Asbesto/ Lead Paint | Abandoned | Residencial | 01/01/1970 | |
LA-1908-007 | Lajas | PR 304 KM 0.1 | -67.04 | 0.00 | Gas Station | GASOLINAS PUERTO RICO | Commercial | 01/01/1970 | ||||||
NA-1903-006 | 256-000-002-41-000 | Naguabo | PR 971 in front of combe products inc. | -65.00 | 5,841.53 | Industrial Site | Puerto Rico Industrial Development Company (PRIDCO)/ Luis Rivera Justiniano | Vacant | Industrial | 05/03/2022 | ||||
PA-1908-001 | 398-000-010-88-000 | Patillas | Carr. 1 km 123.1 BO. Pollo | -66.01 | 135,362.63 | Industrial Site | Abandoned | Industrial | 01/01/1970 | |||||
PA-1908-002 | 398-089-052-38-001 | Patillas | PR-3 KM 124.6 PATILLAS PR | -66.01 | 38,388.79 | Vacant Lot | CARIBE GE Products Inc. | Abandoned | Industrial | 01/01/1970 | ||||
PO-1907-002 | 389-073-539-20 / 389-073-039-26 | Ponce | Calle 1 #69 Bo. Belgica Ponce | -66.61 | 256.00 | Dump Site | Mateo Fontanez / Isabel Ortiz | Building Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Residencial | 01/01/1970 | |
PO-1907-003 | 389-083-542-10 | Ponce | Calle Belgica # 87 Ponce | -66.61 | 252.00 | Vacant Lot | Joaquin Mayoral | Abandoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Residencial | 01/01/1970 | |
PO-1907-004 | 389-083-0543-22 / 389-073-543-21 | Ponce | Calle Belgica #84 Ponce | -66.61 | 0.00 | Dump Site | Unknown | Illegal Dump site | Unknown | Petroleum | Abandoned | Residencial | 01/01/1970 | |
PO-1907-025 | 389-082-553-16 | Ponce | Ave. Las Americas | -66.61 | 7,348.34 | Building Structure | Unknown | Abandoned Structure | Comandancia de la Policia | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-026 | 389-082-839-05 | Ponce | Ave. Hostos Carr 123 | -66.61 | 1,440.88 | Vacant Lot | Carlos Meléndez González | Vacant Lot | Unknown | Asbesto/ Lead Paint | Vacant | Commercial | 01/01/1970 | |
YA-1908-006 | 385-075-256-08 | Yauco | Bo. Barina | -66.85 | 8,117.54 | School | Unknown | Ana M. Negrón Middle School | Middle School | Asbesto | Vacant | School | 01/01/1970 | |
18.01 | ||||||||||||||
MU-1901-001 | 400-067-022-03-000 | Maunabo | PR 3 km 105.3 Vista AlegreInt. PR 939 | -65.90 | 2,769.05 | Gas Station | Isla Petroleum Corp. | Gasoline, Diesel, Oil & Lubricants | Vacant | Commercial | 01/01/1970 | |||
MU-1901-002 | 400-076-040-12-000 | Maunabo | Carr. 3 km 10.6 Bo. Pueblo Salida hacia Patillas Ave. Kennedy Maunabo | -65.90 | 4,492.86 | Commercial Building | Lilly Corp. | Industrial | 01/01/1970 | |||||
MU-1901-003 | 400-076-04-06 | Maunabo | Avenida Kennedy Maunabo | -65.90 | 0.00 | Industrial | 01/01/1970 | |||||||
MU-1901-004 | 400-000-008-22-001 | Maunabo | PR 3 Quebrada Arena Bo. Quebrada Arena Parque Industrial Maunabo | -65.90 | 342,818.81 | Industrial Site | Rafael Navarro Cadiz | Vacant | Industrial | 05/03/2022 | ||||
MU-1901-005 | 400-076-041-01 | Maunabo | PR 3 Maunabo | -65.90 | 13,094.67 | Industrial Site | Vacant | Industrial | 05/03/2022 | |||||
MU-1901-006 | 400-067-022-03-000 | Maunabo | PR 3 km 105.3 Vista Alegre int. PR 939 Maunabo PR | -65.90 | 2,769.05 | Industrial Site | Isla Petroleum Corp. | Petroleum/ Fertilizer | Vacant | Industrial | 05/03/2022 | |||
PA-1908-003 | 398-078-045-05-727 | Patillas | PR-181 Patillas frente a Puma 834 | -66.02 | 3,288.03 | Building Structure | Departamento de la Vivienda | Abandoned | Industrial | 01/01/1970 | ||||
PO-1907-001 | 389-073-536-03 | Ponce | Calle Campeche # 22 Bloque U | -66.61 | 318.16 | Dump Site | Julio Perez Coldero | Abandoned Structure Illegal Dump site | Unknown | Asbesto/ Lead Paint | Abandoned | Residencial | 01/01/1970 | |
PO-1907-005 | 389-063-394-27 | Ponce | Calle Comercio #38 Bo. Cuarto | -66.61 | 425.00 | Building Structure | Francisco Rivera Figueroa | Abandoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-006 | 389-063-452-07 | Ponce | Calle Comercio #73 | -66.61 | 512.00 | Building Structure | Departamento de La Vivienda | Abandoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-007 | 389-063-452-49 | Ponce | Calle Comercio #68 | -66.61 | 802.00 | Commercial Building | Unknown | Abandoned Property | Vasallo's Commercial | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-008 | 389-063-452-58 | Ponce | Calle Comercio #44 | -66.61 | 682.28 | Vacant Lot | Unknown | Vacant Lot | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-009 | 389-063-450-06 | Ponce | Calle Comercio # 89 | -66.61 | 765.12 | Building Structure | Casa Investment and Managment LLC | Abandoned Property | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-010 | 389-062-451-01 | Ponce | Calle Luna Esq. Mayor | -66.61 | 331.00 | Building Structure | Antonio Pena | Abandoned Property | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-011 | 389-062-447-07 / 389-062-447-08 | Ponce | Calle Marina #27 Bo. Cuarto | -66.61 | 357.00 | Vacant Lot | Alturo Fornaris Martinez | Two abandoned Property | Unknown | Asbesto/ Lead Paint | Abandoned | Residencial | 01/01/1970 | |
PO-1907-012 | 389-052-382-10 | Ponce | Calle Mayor #25 Bo. Tercero | -66.61 | 533.00 | Historical Building | Camara de Comercio de Ponce y Sur de Puerto Rico | Historical Building | Unknown | Asbesto/ Lead Paint | Vacant | Commercial | 01/01/1970 | |
PO-1907-013 | 389-052-389-08 | Ponce | Calle Mayor #19 Bo. Tercero | -66.61 | 316.00 | Historical Building | Antonio Martorel Cardona | Historical Building | Unknown | Asbesto/ Lead Paint | Vacant | Commercial | 01/01/1970 | |
PO-1907-014 | 389-052-442-07 | Ponce | Calle M. Vigo | -66.62 | 479.00 | Gas Station | Luis Nova Barrios | Gas Station | Unknown | Gasoline | Abandoned gas station | Commercial | 01/01/1970 | |
PO-1907-015 | 389-052-947-16 | Ponce | Calle Villa #130 | -66.62 | 1,070.00 | Historical Building | Unknown | Centro Español de Ponce, Inc | Unknown | Asbesto/ Lead Paint | Vacant | Commercial | 09/04/2019 | |
PO-1907-016 | 389-052-947-05 | Ponce | Calle Simon de la Torres Int. 123 Bo Segundo | -66.62 | 830.00 | Vacant Lot | Desarrollo Urbano del Caribe Inc. | Vacant Lot / Abandoned / illegal Dumpsite | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 09/04/2019 | |
PO-1907-017 | 389-062-441-02 | Ponce | Calle Villa #153 | -66.62 | 2,679.00 | Building Structure | Cristaleria del Sur | Abandoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 01/01/1970 | |
PO-1907-018 | 389-061-372-01 | Ponce | Calle Fe Int. Calle Villa #224 | -66.62 | 925.00 | Gas Station | Morales Bus Service | Gas Station | ESSO Co. | Gasoline | Abandoned gas station | Commercial | 01/01/1970 | |
PO-1907-027 | 389-074-880-04 | Ponce | Ave. Ednita Nazario | -66.60 | 1,987.00 | Industrial Site | American industries | Industrial Abandoned Site | Movie Theater | Asbesto/ Lead Paint | Abandoned | Industrial | 05/03/2022 | |
PO-1907-045 | 389-041-774-16 | Ponce | Bo. Segundo | -66.62 | 19,003.74 | Building Structure | Hospital Episcopal San Lucas | Abandoned Hospital | Hospital Episcopal San Lucas | Asbesto/ Lead Paint | Abandoned | Commercial | 08/05/2019 | |
PO-1907-046 | 389-042-231-11 | Ponce | Calle Victoria Bo. Segundo Esq. Calle Unión #114 | -66.62 | 597.37 | Historical Building | Ramón Cancel Garcia | Historical Building Movie Theater | Movie Theater | Asbesto/ Lead Paint | Vacant | Commercial | 08/05/2019 | |
PO-1907-050 | 389-042-291-02 | Ponce | Bo. Quinto Calle Castillo Esq. Leon | -66.61 | 711.00 | Building Structure | Municipio Autonomo de Ponce | Abandoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 08/05/2019 | |
YA-1908-005 | 385-055-030-01 | Yauco | PR- 335 Km 3.1 Bo. Barina | -66.85 | 2,434.72 | Dump Site | Not Found | Vacant Lot with Abandoned Vehicles | Car Junk Yard | Petroleum/ Hazardous Waste | Vacant | Residencial | 01/01/1970 | |
18.02 | ||||||||||||||
PO-1907-028 | 389-044-251-13 | Ponce | La Alhambra Calle Alcanzar | -66.60 | 1,420.00 | Vacant Lot | Arturo Torres Aponte | Vacant Lot Residencial | Unknown | Asbesto/ Lead Paint | Vacant | Residencial | 08/02/2019 | |
PO-1907-029 | 389-033-163-49 | Ponce | Calle Betances Esq. en V #64 | -66.61 | 272.00 | Building Structure | Erasmo Colón Maldonado / Co. Irma Santiago | Abandoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 08/02/2019 | |
PO-1907-034 | 389-043-275-09 | Ponce | Calle Estrella #31 | -66.61 | 168.00 | Vacant Lot | Unknown | Vacant Lot With Remains of Building | Unknown | Asbesto/ Lead Paint | Vacant | Residencial | 08/05/2019 | |
PO-1907-035 | 389-033-196-19 | Ponce | Barrio Sexto Calle Cristobal Colon #13 | -66.61 | 60.00 | Building Structure | Unknown | Building Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 08/05/2019 | |
PO-1907-036 | 389-033-179-17 | Ponce | Carr. Central Near Portugues River Pipelining | -66.61 | 1,146.00 | Gas Station | Total Petroleum PR | Abandoned Gas Station | Esso Gas Station | Gasoline | Abandoned gas station | Commercial | 08/12/2019 | |
PO-1907-037 | 389-043-194-27 | Ponce | Bo. Sexto Calle Betances Ponce | -66.61 | 193.57 | Vacant Lot | Julio Paneto Lugo | Vacant Lot | Unknown | Asbesto/ Lead Paint | Vacant | Commercial | 08/05/2019 | |
PO-1907-038 | 389-043-236-35 | Ponce | Bo. Machelo Abajo PR-14N | -66.61 | 391.00 | Historical Building | Patrimonio Historico | Abandoned Ubaldino Jusino Historical Building | Unknown | Asbesto/ Lead Paint | Vacant | Commercial | 01/01/1970 | |
PO-1907-039 | 389-043-236-16 | Ponce | Calle Estrella #60 | -66.61 | 611.00 | Building Structure | Maribe Investment | Abandoned Structure | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 08/05/2019 | |
PO-1907-040 | 389-032-193-03 / 389-033-193-04 | Ponce | Calle Tricoche #19 Bo. Sexto | -66.61 | 192.00 | Dump Site | Nilda Mouriño | Illegal Dumpsite | Unknown | Petroleum/ Hazardous Waste/ Lead Paint | Abandoned | 08/05/2019 | ||
PO-1907-041 | 389-032-160-09 | Ponce | Bo. Sexto Paseo Pete del Conde Rodriguez | -66.61 | 190.80 | Historical Building | Salomón Levis Goldstain | Abandoned Building Historical | Unknown | Asbesto/ Lead Paint | Abandoned | Commercial | 08/05/2019 | |
PO-1907-042 | 389-042-191-01 | Ponce | Bo. Sexto Calle León #48 | -66.61 | 326.00 | Vacant Lot | Jose Rivera del Rio / Pedro Rodriguez Ortiz | Group of Parcells | Unknown | Asbesto/ Lead Paint | Vacant | Residencial | 08/05/2019 | |
PO-1907-043 | 389-042-191-05 | Ponce | Calle Tricoche Bo. Sexto #34 | -66.61 | 229.00 | Vacant Lot | Nereida Rivera | Doel Cleaners Group of Parcells | Dry Cleaners | Hazardous Materials | Abandoned | Commercial | 08/05/2019 | |
PO-1907-044 | 389-042-152-85 | Ponce | Calle Frontispicio Bo. Segundo | -66.62 | 168.70 | Vacant Lot | Mercedes Troncoso Torres | Group of Parcells | Residential | Asbesto/ Lead Paint | Abandoned | Residencial | 08/05/2019 |
Notifications